1. What the past 24 hr Air Quality average was at 8am on that day the Advisory.
2. What the Klamath County Air Quality predictions are for the next 24hrs.
3. The 24 hr Air Quality Index for that day.
The Klamath County Air Quality call is a forecast of what the Air Quality will be. As you can see in the chart below, our advisory has kept the air moderate to unhealthy for sensitive groups.Had we called it Yellow or Green on those days our Air Quality would have reached unhealthy for all.
1. | Air Quality Call Results 2014 2. | 3. | |||||||
Date | DEQ-AQI past 24hrs at 8:00am | Klamath County Advisory | DEQ-AQI, the past 24 hr Daily Average | 12am to 12am | Sample | ||||
13-Dec | Red 104 | Red | Red 111 | ||||||
14-Dec | Green 19 | Red | Yellow 95 | ||||||
15-Dec | Red 130 | Red | Red 101 | over | |||||
16-Dec | Red 101 | Red | Yellow 97 | ||||||
17-Dec | Red 132 | Red | Red 132 | ||||||
18-Dec | Red 155 | Red | Red 143 | over | |||||
19-Dec | Green | Green | Yellow 92 | ||||||
20-Dec | Red 154 | Yellow | Red 126 | ||||||
21-Dec | Green 16 | Yellow | Yellow 94 | ||||||
22-Dec | Red 117 | Red | Yellow 90 | ||||||
23-Dec | Red 110 | Red | Yellow 90 | ||||||
24-Dec | Yellow 61 | Red | Yellow 74 | ||||||
25-Dec | Red | Red | Yellow 53 | ||||||
26-Dec | Red 135 | Red Health Alert | Red 103 | ||||||
27-Dec | Red 126 | Red Health Alert | Red 102 | over | |||||
28-Dec | Green 27 | Red | Yellow 75 | ||||||
29-Dec | Yellow 58 | Red | Yellow 59 | ||||||
30-Dec | Yellow 59 | Red | Yellow 76 | ||||||
31-Dec | Yellow 90 | Red | Yellow 80 | ||||||
Date | DEQ-AQI past 24hrs at 8:00am | Klamath County Advisory | DEQ-AQI for the past 24 hr Daily Average | 12am to 12am | Sample | ||||
1-Jan-14 | Yellow 78 | Red | Yellow 78 | ||||||
2-Jan | Yellow 75 | Red | Yellow 75 | ||||||
3-Jan | Yellow 85 | Red | Yellow 85 | ||||||
4-Jan-14 | Yellow 58 | Red | Yellow 58 | ||||||
5-Jan | Yellow 90 | Red | Yellow 72 | ||||||
6-Jan | Yellow 56 | Yellow | Yellow 61 | ||||||
7-Jan | Yellow 68 | Green | Yellow 64 | ||||||
8-Jan | Yellow 66 | Green | Yellow 59 | ||||||
9-Jan | Green 10 | Green | Green 35 | ||||||
10-Jan | Green | Green | Yellow 66 | ||||||
11-Jan | Yellow 79 | Green | Yellow 77 | ||||||
12-Jan | Green 29 | Green | Green 40 | ||||||
13-Jan | Yellow 53 | Red | Yellow 56 | ||||||
14-Jan | Green 17 | Red | Green 33 | ||||||
15-Jan | Green 30 | Red | Yellow 52 | ||||||
16-Jan | Green 30 | Red | Yellow 64 | ||||||
17-Jan | Red 109 | Red | Yellow 94 | ||||||
18-Jan | Yellow 99 | Red | Yellow 90 | ||||||
19-Jan | Red 107 | Red |
No comments:
Post a Comment